产品分类: 塑胶行星齿轮箱
外径: 6mm
材质: 塑料
旋转方向: cc&ccw
齿轮箱回程差: ≤3°
轴承: 烧结轴承;滚动轴承
轴向窜动: ≤0.3mm(烧结轴承);≤0.2mm(滚动轴承)
输出轴径向负载:≤0.3N(烧结轴承);≤4N(滚动轴承)
欢迎订购:+86-17875427185
Gearbox Specifications:
Outer diameter | 6mm | |
Material | Plastic | |
Direction of rotation | cc&ccw | |
Gear backlash | ≤3° | |
Bearing | Porous Bearing | Rolling bearing |
Axial endplay | ≤0.3mm | ≤0.2mm |
Radial loading on output shaft | ≤0.3N | ≤4N |
Operating temperature range | -20……+85℃ |
Gearbox stages: | 1 | 2 | 3 | 4 |
Reduction Ratio | 3/6 | 23/31/41 | 110/148/198/266 | 531/711/952/1275/1708 |
Max Rated Torque (gf.cm max) | 250 | 250 | 250 | 250 |
Max Instant Torque (gf.cm max) | 600 | 600 | 600 | 600 |
Gearbox efficiency | 85 | 73 | 62 | 55 |
Length | 9.7 | 12.1 | 14.5 | 16.9 |
Motor specifications:
Motor specifications | |
Motors(Optional) | DC brush motor, Stepper motor,Coreless motor |
Voltage(Optional) | 3-12V |
Input speed | ≤30000rpm |
Current | 100MA max |
Performance Data:
Model | Rated Speed | Max Speed | Max Rated Torque | Max Instant Torque | Reduction Ratio | Length(L1) | Overall Length(L) |
rpm | rpm | gf.cm | gf.cm | mm | mm | ||
ME-G-6-5 | 1563 | 6250 | 250 | 600 | 4.8 | 9.7 | 23.7 |
ME-G-6-6 | 1166 | 4666 | 250 | 600 | 6.43 | ||
ME-G-6-23 | 326 | 1302 | 250 | 600 | 23.04 | 12.1 | 26.1 |
ME-G-6-31 | 243 | 972 | 250 | 600 | 30.86 | ||
ME-G-6-41 | 181 | 726 | 250 | 600 | 41.33 | ||
ME-G-6-110 | 68 | 271 | 250 | 600 | 110.6 | 14.5 | 28.5 |
ME-G-6-148 | 51 | 203 | 250 | 600 | 148.1 | ||
ME-G-6-198 | 38 | 151 | 250 | 600 | 198.4 | ||
ME-G-6-266 | 28 | 113 | 250 | 600 | 265.7 | ||
ME-G-6-531 | 14 | 57 | 250 | 600 | 530.8 | 16.9 | 30.9 |
ME-G-6-711 | 11 | 42 | 250 | 600 | 711.0 | ||
ME-G-6-952 | 8 | 32 | 250 | 600 | 952.2 | ||
ME-G-6-1275 | 6 | 24 | 250 | 600 | 1275.2 | ||
ME-G-6-1708 | 4 | 18 | 250 | 600 | 1707.9 |
* above specifications are subject to change without notice, just for reference and customizable according to requirements.