产品分类: 塑胶行星齿轮箱
外径:8mm
材质:塑料
旋转方向:cc&ccw
齿轮箱回程差:≤3°
轴承:烧结轴承;滚动轴承
轴向窜动:≤0.3mm(烧结轴承);≤0.2mm(滚动轴承)
输出轴径向负载:≤0.8N(烧结轴承);≤5N(滚动轴承)
工作温度:-20……+85℃
欢迎订购:+86-17875427185
Gearbox Specifications:
Outer diameter | 8mm | |
Material | Plastic | |
Direction of rotation | cc&ccw | |
Gear backlash | ≤3° | |
Bearing | Porous Bearing | Rolling bearing |
Axial endplay | ≤0.3mm | ≤0.2mm |
Radial loading on output shaft | ≤0.8N | ≤5N |
Operating temperature range | -20……+85℃ |
Gearbox stages: | 1 | 2 | 3 | 4 |
Reduction Ratio | 4/5 | 13/19/28 | 47/69/102/152 | 168/249/369/546/809 |
Max Rated Torque (gf.cm max) | 50 | 100 | 200 | 400 |
Max Instant Torque (gf.cm max) | 200 | 300 | 600 | 900 |
Gearbox efficiency | 85 | 73 | 65 | 58 |
Length | 8.6 | 11.3 | 14 | 16.7 |
Motor specifications:
Motors(Optional) | DC brush motor, DC brushless motor, Stepper motor |
Voltage(Optional) | 3-12V |
Input speed | ≤30000rpm |
Current | 150MA max |
Performance Data:
Model | Rated Speed | Max Speed | Max Rated Torque | Max Instant Torque | Reduction Ratio | Length(L1) | Overall Length(L) |
rpm | rpm | gf.cm | gf.cm | mm | mm | ||
ME-G-8-4 | 2083 | 8333 | 50 | 200 | 3.6 | 8.6 | 23.1 |
ME-G-8-5 | 1406 | 5625 | 50 | 200 | 5.3 | ||
ME-G-8-13 | 579 | 2315 | 100 | 300 | 13.0 | 11.3 | 25.8 |
ME-G-8-19 | 391 | 1563 | 100 | 300 | 19.2 | ||
ME-G-8-28 | 264 | 1055 | 100 | 300 | 28.4 | ||
ME-G-8-47 | 161 | 643 | 200 | 600 | 46.7 | 14.0 | 28.5 |
ME-G-8-69 | 109 | 434 | 200 | 600 | 69.1 | ||
ME-G-8-102 | 73 | 293 | 200 | 600 | 102.4 | ||
ME-G-8-152 | 49 | 198 | 200 | 600 | 151.7 | ||
ME-G-8-168 | 45 | 179 | 400 | 900 | 168.0 | 16.7 | 31.2 |
ME-G-8-249 | 30 | 121 | 400 | 900 | 248.8 | ||
ME-G-8-369 | 20 | 81 | 400 | 900 | 368.6 | ||
ME-G-8-546 | 14 | 55 | 400 | 900 | 546.1 | ||
ME-G-8-809 | 9 | 37 | 400 | 900 | 809.1 |
* above specifications are subject to change without notice, just for reference and customizable according to requirements.