Contact Us

+86-17875427185

Emial:grace@szmotorplus.com

Add:Building B, Guancheng Industrial Park, Shangcun, Gongming Street, Guangming New District, Shenzhen, Guangdong

Current Position:Home » Products » Planetary Gearbox Motor
Planetary Gearbox Motor 10X
  • Planetary Gearbox Motor 10X
  • Planetary Gearbox Motor 10X
Planetary Gearbox Motor 10X
1. Rated Voltage: 3.0-24 V
2. No Load Speed: 20-4318 rpm
3. No Load Current: 60-80 mA
4. Rated Load Speed: 18-3625 rpm
5. Rated Load Current: 215-220 mA

Orders Are Welcome:+86-17875427185


Gearbox Specifications:

Outer diameter 10mm
Material Plastic
Direction of rotation cc&ccw
Gear backlash ≤3°
Bearing Porous Bearing Rolling bearing
Axial endplay ≤0.3mm ≤0.2mm
Radial loading on output shaft ≤1N ≤7N
Operating temperature range -20……+85℃

 

Gearbox stages: 1 2 3 4
Reduction Ratio 4/6 13/19/28 46/69/102/151 168/249/368/546/809
Max Rated Torque (gf.cm max) 600 600 600 850
Max Instant Torque (gf.cm max) 1200 1200 1200 1700
Gearbox efficiency 85 73 65 58
Length 9.7 12.8 15.9 19

 

Motor specifications:

Motors(Optional) DC brush motor, DC brushless motor, Stepper motor
Voltage(Optional) 3-24V
Input speed ≤30000rpm
Current 150MA max

 

Performance Data:

Model Rated Speed Max Speed Max Rated Torque Max Instant Torque Reduction Ratio  Length(L1) Overall Length(L)
rpm rpm gf.cm gf.cm mm mm
ME-G-10-4 1875 7500 600 1200 4 9.7 24.7
ME-G-10-6 1250 5000 600 1200 6
ME-G-10-13 577 2308 600 1200 13 12.8 27.8
ME-G-10-19 395 1579 600 1200 19
ME-G-10-28 268 1071 600 1200 28
ME-G-10-46 163 652 600 1200 46 15.9 30.9
ME-G-10-69 109 435 600 1200 69
ME-G-10-102 74 294 600 1200 102
ME-G-10-151 50 199 600 1200 151
ME-G-10-168 45 179 850 1700 168 19 34
ME-G-10-168 45 179 850 1700 168 19 34
ME-G-10-249 30 120 850 1700 249
ME-G-10-368 20 82 850 1700 368
ME-G-10-546 14 55 850 1700 546
ME-G-10-809 9 37 850 1700 809
ME-G-10-249 30 120 850 1700 249
ME-G-10-168 45 179 850 1700 168 19 34
ME-G-10-168 45 179 850 1700 168 19 34
ME-G-10-249 30 120 850 1700 249
ME-G-10-368 20 82 850 1700 368
ME-G-10-546 14 55 850 1700 546
ME-G-10-809 9 37 850 1700 809
ME-G-10-249 30 120 850 1700 249
ME-G-10-368 20 82 850 1700 368
ME-G-10-546 14 55 850 1700 546
ME-G-10-809 9 37 850 1700 809
ME-G-10-368 20 82 850 1700 368
ME-G-10-168 45 179 850 1700 168 19 34
ME-G-10-168 45 179 850 1700 168 19 34
ME-G-10-249 30 120 850 1700 249
ME-G-10-368 20 82 850 1700 368
ME-G-10-546 14 55 850 1700 546
ME-G-10-809 9 37 850 1700 809
ME-G-10-249 30 120 850 1700 249
ME-G-10-168 45 179 850 1700 168 19 34
ME-G-10-168 45 179 850 1700 168 19 34
ME-G-10-249 30 120 850 1700 249
ME-G-10-368 20 82 850 1700 368
ME-G-10-546 14 55 850 1700 546
ME-G-10-809 9 37 850 1700 809
ME-G-10-249 30 120 850 1700 249
ME-G-10-368 20 82 850 1700 368
ME-G-10-546 14 55 850 1700 546
ME-G-10-809 9 37 850 1700 809
ME-G-10-368 20 82 850 1700 368
ME-G-10-546 14 55 850 1700 546
ME-G-10-809 9 37 850 1700 809
ME-G-10-546 14 55 850 1700 546
ME-G-10-809 9 37 850 1700 809

* above specifications are subject to change without notice, just for reference and customizable according to requirements.

Related Products