+86-17875427185
Emial:grace@szmotorplus.com
Add:Building B, Guancheng Industrial Park, Shangcun, Gongming Street, Guangming New District, Shenzhen, Guangdong
1. Rated Voltage: 3-24 V
2. No Load Speed: 4-1,373 rpm
Orders Are Welcome:+86-17875427185
Gearbox Specifications:
Outer diameter | 16mm | |
Material | Plastic | |
Direction of rotation | cc&ccw | |
Gear backlash | ≤3°(Can be customize) | |
Bearing | Porous Bearing | Rolling bearing |
Axial endplay | ≤0.1mm | ≤0.1mm |
Radial loading on output shaft | ≤10N | ≤20N |
Operating temperature range | -20……+85℃ |
Gearbox stages: | 1 | 2 | 3 | 4 |
Reduction Ratio | 4/6 | 16/24/36 | 64/96/144/216 | 256/384/576/864/1296 |
Max Rated Torque (gf.cm max) | 3000 | 3000 | 3000 | 3000 |
Max Instant Torque (gf.cm max) | 6000 | 6000 | 6000 | 6000 |
Gearbox efficiency | 85 | 73 | 65 | 58 |
Length | 11.5 | 14.8 | 18.1 | 21.4 |
Motor specifications:
Motors(Optional) | Coreless motor, brushless motor, Stepper motor |
Voltage(Optional) | 3-24V |
Input speed | 300MA max |
Current | ≤15000rpm |
Performance Data:
Model | Rated Speed | Max Speed | Max Rated Torque | Max Instant Torque | Reduction Ratio | Length(L1) | Overall Length(L) |
rpm | rpm | gf.cm | gf.cm | mm | mm | ||
ME-G-16-4 | 1875 | 7500 | 3000 | 6000 | 4 | 11.5 | 38.4 |
ME-G-16-6 | 1250 | 5000 | 3000 | 6000 | 6 | ||
ME-G-16-16 | 469 | 1875 | 3000 | 6000 | 16 | 14.8 | 41.7 |
ME-G-16-24 | 313 | 1250 | 3000 | 6000 | 24 | ||
ME-G-16-36 | 208 | 833 | 3000 | 6000 | 36 | ||
ME-G-16-64 | 117 | 469 | 3000 | 6000 | 64 | 18.1 | 45.0 |
ME-G-16-96 | 78 | 313 | 3000 | 6000 | 96 | ||
ME-G-16-144 | 52 | 208 | 3000 | 6000 | 144 | ||
ME-G-16-216 | 35 | 139 | 3000 | 6000 | 216 | ||
ME-G-16-256 | 29 | 117 | 3000 | 6000 | 256 | 21.4 | 48.3 |
ME-G-16-384 | 20 | 78 | 3000 | 6000 | 384 | ||
ME-G-16-576 | 13 | 52 | 3000 | 6000 | 576 | ||
ME-G-16-864 | 9 | 35 | 3000 | 6000 | 864 | ||
ME-G-16-1296 | 6 | 23 | 3000 | 6000 | 1296 |
* above specifications are subject to change without notice, just for reference and customizable according to requirements.