+86-17875427185
Emial:grace@szmotorplus.com
Add:Building B, Guancheng Industrial Park, Shangcun, Gongming Street, Guangming New District, Shenzhen, Guangdong
Orders Are Welcome:+86-17875427185
Gearbox Specifications:
Outer diameter | 12mm | |
Material | Plastic | |
Direction of rotation | cc&ccw | |
Gear backlash | ≤3° | |
Bearing | Porous Bearing | Rolling bearing |
Axial endplay | ≤0.3mm | ≤0.2mm |
Radial loading on output shaft | ≤5N | ≤10N |
Operating temperature range | -20……+85℃ |
Gearbox stages: | 1 | 2 | 3 | 4 |
Reduction Ratio | 4/6 | 16/24/36 | 64/96/144/216 | 256/384/576/864/1296 |
Max Rated Torque (gf.cm max) | 1300 | 1300 | 1300 | 1300 |
Max Instant Torque (gf.cm max) | 4000 | 4000 | 4000 | 4000 |
Gearbox efficiency | 85 | 73 | 65 | 58 |
Length | 9.5 | 13.3 | 17.1 | 20.9 |
Motor specifications:
Motor specifications | |
Motors(Optional) | DC brush motor, DC brushless motor, Stepper motor |
Voltage(Optional) | 3-24V |
Input speed | ≤30000rpm |
Current | 250MA max |
Performance Data:
Model | Rated Speed | Max Speed | Max Rated Torque | Max Instant Torque | Reduction Ratio | Length(L1) | Overall Length(L) |
rpm | rpm | gf.cm | gf.cm | mm | mm | ||
ME-G-12-4 | 1875 | 7500 | 1300 | 4000 | 4 | 9.5 | 24.5 |
ME-G-12-6 | 1250 | 5000 | 1300 | 4000 | 6 | ||
ME-G-12-16 | 469 | 1875 | 1300 | 4000 | 16 | 13.3 | 28.3 |
ME-G-12-24 | 313 | 1250 | 1300 | 4000 | 24 | ||
ME-G-12-36 | 208 | 833 | 1300 | 4000 | 36 | ||
ME-G-12-64 | 117 | 469 | 1300 | 4000 | 64 | 17.1 | 32.1 |
ME-G-12-96 | 78 | 313 | 1300 | 4000 | 96 | ||
ME-G-12-144 | 52 | 208 | 1300 | 4000 | 144 | ||
ME-G-12-216 | 35 | 139 | 1300 | 4000 | 216 | ||
ME-G-12-256 | 29 | 117 | 1300 | 4000 | 256 | 20.9 | 35.9 |
ME-G-12-384 | 20 | 78 | 1300 | 4000 | 384 | ||
ME-G-12-576 | 13 | 52 | 1300 | 4000 | 576 | ||
ME-G-12-864 | 9 | 35 | 1300 | 4000 | 864 | ||
ME-G-12-1296 | 6 | 23 | 1300 | 4000 | 1296 |
* above specifications are subject to change without notice, just for reference and customizable according to requirements.